|
Final Timetable:
Wednesday, 18 April:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 - 10.30 | registration & coffee | |
| 10.30 - 10.45 | M. Redfern, NUI Galway | welcome |
| 10.45 - 11.45 | D. Dravins, Lund observatory | Astrophysics on its shortest timescales |
| 11.45 - 12.30 | S. Wagner, LSW Heidelberg | High Time Resolution in AGN |
| 12.30 - 14.00 | lunch | |
| 14.00 - 15.00 | V. Dhillon, Univ. of Sheffield | ULTRACAM: an ultra-fast, triple-beam CCD camera |
| 15.00 - 15.45 | G. Kanbach, Max-Planck-Inst. | Design and first results of the fast photon counting photometer OPTIMA |
| 15.45 - 16.00 | coffee | |
| 16.00 - 16.45 | B. Stappers, ASTRON | Pulsar astronomy: Using your resolution |
| 16.45 - 17.30 | A. Golden, NUI Galway | Photon Counting Detectors with High Speed Readouts using Cross Delay Line Anode Technology |
| 17.30 | end of day 1 | |
| 9.30 - 10.30 | P. Charles, Univ. of Southampton | Time-resolved astronomy: the final frontier |
| 10.30 - 11.15 | K. O'Brien, Univ. of Amsterdam | Rapid optical spectroscopy of X-ray binaries with Keck II |
| 11.15 - 11.30 | coffee | |
| 11.30 - 12.00 | A. Golden, NUI Galway | Optical observations of isolated neutron stars |
| 12.00 - 12.30 | J. de Bruijne, ESTEC | Analysis of astronomical data from optical superconducting tunnel junctions |
| 12.30 - 13.00 | S. Jeffery, Armagh Observatory | High-speed spectroscopy of non-radial pulsations in subluminous B stars |
| 13.00 - 14.30 | lunch | |
| 14.30 - 15.15 | R. Butler, NUI Galway | Imaging and Photometry with the 2D photon-counting detectors in TRIFFID |
| 15:15 - 16:00 | A. Golden, NUI Galway | Workshop Overview/General Discussion |
| 16:00 - 16.30 | coffee | |
| 16.30 - 17:00 | M. Redfern, NUI Galway | End of workshop |
The Local Organizing Committee includes A. Shearer, A. Golden, R.
Butler, M. Redfern and S. Charalabides
Webmaster: symeon@itc.nuigalway.ie
Enquiries: loc@htra2001.org
This file was last modified on 02 April 2001.